-40%

Stick Coil for Mercury 135-400 Verado 6 Cyl. 75-115 EFI 4 Stroke Cap # 880615T01

$ 20.59

Availability: 45 in stock
  • Brand: RMSTATOR
  • Item must be returned within: 30 Days
  • Warranty: 2 Year
  • Refund will be given as: Money back or replacement (buyer's choice)
  • Returns Accepted: Returns Accepted
  • Manufacturer Part Number: RMS260-106049--O--ME
  • Return shipping will be paid by: Seller
  • Condition: New
  • Replaces OEM Part#: 880615T01

    Description

    Free
    shipping in USA
    2 year
    warranty
    Same day
    shipping
    visit our store >
    find parts for :
    ATV / UTV / SXS
    Motorcycles
    Snowmobiles
    Watercraft
    Other
    Menu
    Store Home
    ATV / UTV / SXS
    Motorcycles
    Snowmobiles
    Watercraft
    Other
    Ignition Stick Coil for Mercury Outboard 135-400 Verado 4 Stroke 6 Cyl. Pro | 75 80 90 100 115 EFI 4 Stroke Cap
     
    KEY FEATURES
     
    Brand new ignition stick coil
    Direct replacement to your original unit
    The Quality exceeds the OEM equipment
    All item pictures are accurate
    All shipped products are tested
    DESCRIPTION
     
    Brand new Ignition Stick Coil
    Direct replacement to your original unit.
    The Quality exceeds the OEM equipment
    1 Cap coil included
    All shipped products are tested
    *All item pictures are accurate, if in doubt do not hesitate and compare our item to your original part.
    With certain Mercury models, the spark plug caps and coils are combined to reduce the number of parts used in order to improve efficiency. However, when the spark plug cap wears out, the cost of the replacement becomes more expensive. If you are experiencing ignition problems, this could mean the ignition cap coil needs to be replaced. Simple, easy to install, affordable, and improves engine performance.
    Vehicle models fitment
     
    Mercury 100 EFI (4 STROKE) (0P459572 THRU 2B094995) -- 0
    Mercury 100 EFI (4 STROKE) (1B366823 THRU 2B094995) -- 0
    Mercury 115 EFI (4 STROKE) (1B366823 THRU 2B094995) -- 0
    Mercury 135 VERADO (4 STROKE 4 CYL) (0P419487 THRU 0P464487) -- 0
    Mercury 135 VERADO (4 STROKE 4 CYL) (0P464488 THRU 0P514868) -- 0
    Mercury 135 VERADO (4 STROKE 4 CYL) (0P514869 & Up) -- 0
    Mercury 135 VERADO (4 STROKE 4 CYL) (1B227000 THRU 1B381711) -- 0
    Mercury 135 VERADO (4 STROKE 4 CYL) (1B381712 THRU 1B517158) -- 0
    Mercury 135 VERADO (4 STROKE 4 CYL) (1B517159 & Up) -- 0
    Mercury 150 VERADO (4 STROKE 4 CYL) (0P419487 THRU 0P464487) -- 0
    Mercury 150 VERADO (4 STROKE 4 CYL) (0P464488 THRU 0P514868) -- 0
    Mercury 150 VERADO (4 STROKE 4 CYL) (0P514869 & Up) -- 0
    Mercury 150 VERADO (4 STROKE 4 CYL) (1B227000 THRU 1B381711) -- 0
    Mercury 150 VERADO (4 STROKE 4 CYL) (1B381712 THRU 1B517158) -- 0
    Mercury 150 VERADO (4 STROKE 4 CYL) (1B517159 & Up) -- 0
    Mercury 175 VERADO (4 STROKE 4 CYL) (0P419487 THRU 0P464487) -- 0
    Mercury 175 VERADO (4 STROKE 4 CYL) (0P464488 THRU 0P514868) -- 0
    Mercury 175 VERADO (4 STROKE 4 CYL) (0P514869 & Up) -- 0
    Mercury 175 VERADO (4 STROKE 4 CYL) (1B227000 THRU 1B381711) -- 0
    Mercury 175 VERADO (4 STROKE 4 CYL) (1B381712 THRU 1B517158) -- 0
    Mercury 175 VERADO (4 STROKE 4 CYL) (1B517159 & Up) -- 0
    Mercury 200 PRO VERADO (4 STROKE 6 CYL.) (2B034840 THRU 2B144122) -- 0
    Mercury 200 PRO VERADO (4 STROKE 6 CYL.) (2B144123 THRU 2B577715) -- 0
    Mercury 200 VERADO (4 STROKE 4 CYL) (0P514869 & Up) -- 0
    Mercury 200 VERADO (4 STROKE 4 CYL) (1B517159 & Up) -- 0
    Mercury 200 VERADO (4 STROKE 6 CYL) (0P409357 THRU 0P464487) -- 0
    Mercury 200 VERADO (4 STROKE 6 CYL) (0P464488 THRU 0P520552) -- 0
    Mercury 200 VERADO (4 STROKE 6 CYL) (0P520553 THRU 2B144122) -- 0
    Mercury 200 VERADO (4 STROKE 6 CYL) (0T980000 THRU 1B226999) -- 0
    Mercury 200 VERADO (4 STROKE 6 CYL) (1B227000 THRU 1B381711) -- 0
    Mercury 200 VERADO (4 STROKE 6 CYL) (1B381712 THRU 1B517433) -- 0
    Mercury 200 VERADO (4 STROKE 6 CYL) (1B517434 THRU 2B144122) -- 0
    Mercury 200 VERADO (4 STROKE 6 CYL) (2B144123 & Up) -- 0
    Mercury 225 VERADO (4 STROKE 6 CYL) (0P409357 THRU 0P464487) -- 0
    Mercury 225 VERADO (4 STROKE 6 CYL) (0P464488 THRU 0P520552) -- 0
    Mercury 225 VERADO (4 STROKE 6 CYL) (0P520553 THRU 2B144122) -- 0
    Mercury 225 VERADO (4 STROKE 6 CYL) (0T980000 THRU 1B226999) -- 0
    Mercury 225 VERADO (4 STROKE 6 CYL) (1B227000 THRU 1B381711) -- 0
    Mercury 225 VERADO (4 STROKE 6 CYL) (1B381712 THRU 1B517433) -- 0
    Mercury 225 VERADO (4 STROKE 6 CYL) (1B517434 THRU 2B144122) -- 0
    Mercury 225 VERADO (4 STROKE 6 CYL) (2B144123 & Up) -- 0
    Mercury 250 PRO VERADO (4 STROKE 6 CYL.) (1B830170 THRU 2B144122) -- 0
    Mercury 250 PRO VERADO (4 STROKE 6 CYL.) (2B144123 THRU 2B577715) -- 0
    Mercury 250 VERADO (4 STROKE 6 CYL) (0P409357 THRU 0P464487) -- 0
    Mercury 250 VERADO (4 STROKE 6 CYL) (0P464488 THRU 0P520552) -- 0
    Mercury 250 VERADO (4 STROKE 6 CYL) (0P520553 THRU 2B144122) -- 0
    Mercury 250 VERADO (4 STROKE 6 CYL) (0T980000 THRU 1B226999) -- 0
    Mercury 250 VERADO (4 STROKE 6 CYL) (1B227000 THRU 1B381711) -- 0
    Mercury 250 VERADO (4 STROKE 6 CYL) (1B381712 THRU 1B517433) -- 0
    Mercury 250 VERADO (4 STROKE 6 CYL) (1B517434 THRU 2B144122) -- 0
    Mercury 250 VERADO (4 STROKE 6 CYL) (2B144123 & Up) -- 0
    Mercury 275 VERADO (4 STROKE 6 CYL) (0P409357 THRU 0P464487) -- 0
    Mercury 275 VERADO (4 STROKE 6 CYL) (0P464488 THRU 0P520552) -- 0
    Mercury 275 VERADO (4 STROKE 6 CYL) (0P520553 THRU 2B144122) -- 0
    Mercury 275 VERADO (4 STROKE 6 CYL) (0T980000 THRU 1B226999) -- 0
    Mercury 275 VERADO (4 STROKE 6 CYL) (1B227000 THRU 1B381711) -- 0
    Mercury 275 VERADO (4 STROKE 6 CYL) (1B381712 THRU 1B517433) -- 0
    Mercury 275 VERADO (4 STROKE 6 CYL) (1B517434 THRU 2B144122) -- 0
    Mercury 275 VERADO (4 STROKE 6 CYL) (2B144123 & Up) -- 0
    Mercury 300 PRO VERADO (4 STROKE 6 CYL.) (1B830170 THRU 2B144122) -- 0
    Mercury 300 PRO VERADO (4 STROKE 6 CYL.) (2B144123 THRU 2B577715) -- 0
    Mercury 300 VERADO (4 STROKE 6 CYL) (0P520553 THRU 2B144122) -- 0
    Mercury 300 VERADO (4 STROKE 6 CYL) (1B517434 THRU 2B144122) -- 0
    Mercury 300 VERADO (4 STROKE 6 CYL) (2B144123 & Up) -- 0
    Mercury 350 PRO VERADO (4 STROKE 6 CYL.) (2B141124 & Up) -- 0
    Mercury 350 VERADO (4 STROKE 6 CYL.) (2B141617 & Up) -- 0
    Mercury 350SCi VERADO (1B716557 THRU 2B143542) -- 0
    Mercury 400 2.6L L6 VERADO (2B618256 & Up) -- 0
    Mercury 400 VERADO (4 STROKE 6 CYL.) (2B141124 & Up) -- 0
    Mercury 75 EFI (4 STROKE) (1B366823 THRU 2B094995) -- 0
    Mercury 80 EFI (4 STROKE) (0P459572 THRU 2B094995) -- 0
    Mercury 80 EFI (4 STROKE) (1B366823 THRU 2B094995) -- 0
    Mercury 90 EFI (4 STROKE) (1B366823 THRU 2B094995) -- 0
    OEM part replacement
     
    880615T01
    Specifications
     
    Dimensions :
    Internal tube diameter : 10.5 mm
    Length : 151 mm
    Seal : 38 mm
    Other specifications :
    Number of plugs : 1
    Number of terminals : 3
    instructions
     
    Direct replacement to your original unit
    Item Delivery
     
    Our multiple North American locations, from which we ship our products, allows us to deliver 99.7% of our orders within the specified time period. If your item is not available in our main Colorado facility, we still guarantee that your order will be delivered within the specified time period.
    If your item is not delivered within this time period, we will offer you a 5.00$ discount on your order. This guarantee applies to shipments delivered in the 48 continental USA states, excluding PO boxes.
    customer service
    AsK seller a question
    duties & taxes
    International Buyers:
    Import duties, taxes, and charges are not included in the item price
    or shipping cost. These charges are the buyer's responsibility.
    More than 20 years of assisting mechanics around the world resolving the worst electrical problems made us know our stuff. When it comes to vehicle electrics, we definitively are the power in powersports.
    Customer service
    Part request
    About us
    About seller page
    Add seller to favorite